Check out the fight card for UFC Fight Night 183: Thompson vs. Neal which takes place at UFC APEX on December 19, 2020 in Las Vegas, Nevada, United States.
As a reminder, full fight results from UFC Fight Night 183: Thompson vs. Neal will be published in this section after the broadcast.
UFC Fight Night: Thompson vs. Neal (also known as UFC Fight Night 183, UFC on ESPN+ 41 and UFC Vegas 17) is an upcoming mixed martial arts event produced by the Ultimate Fighting Championship that will take place on December 19, 2020, at the UFC Apex facility in Las Vegas, Nevada, United States. UFC continues its live events schedule from APEX facility in Las Vegas on Dec. 19 with its “Thompson vs. Neal”-led fight card available to stream RIGHT HERE — don’t miss a single second of. MMARising.com has live play-by-play for UFC Fight Night 183. Stephen “Wonderboy” Thompson vs Geoff “Handz of Steel” Neal. Round 1: Thompson kept his distance and threw kicks to Neal’s leg and body in the opening 90 seconds as Neal struggled to find his range. Quick punches were exchanged in close and Thompson continued to circle to.
UFC Fight Night 183: Thompson vs. Neal | |||
December 19, 2020 | Las Vegas, Nevada, United States | ||
4:00 PM ET | 1:00 PM PT | 9:00 PM UTC +0 | |
Main Card | |||
Stephen Thompson | Vs | Geoff Neal | Welterweight |
Jose Aldo | Vs | Marlon Vera | Bantamweight |
Michel Pereira | Vs | Kalinn Williams | Welterweight |
Marlon Moraes | Vs | Rob Font | Bantamweight |
Marcin Tybura | Vs | Greg Hardy | Heavyweight |
Prelims | |||
Anthony Pettis | Vs | Alex Morono | Welterweight |
Sijara Eubanks | Vs | Pannie Kianzad | Women’s Bantamweight |
Deron Winn | Vs | Antonio Arroyo | Catchweight |
Gillian Robertson | Vs | Taila Santos | Women’s Flyweight |
Tafon Nchukwi | Vs | Jamie Pickett | Middleweight |
Jimmy Flick | Vs | Cody Durden | Flyweight |
Christos Giagos | Vs | Carlton Minus | Lightweight |
Check out how much money did the fighters make at UFC Fight Night 183: Thompson vs. Neal which took place this past Saturday in Las Vegas, Nevada, United States.
Salaries for the entire card totaled $2,359,500.
Complete fighter payouts are listed below.
$ | Fighter 1 | Fighter 2 | $ | |
Won | Vs | Lost | ||
320,000 | Stephen Thompson | Vs | Geoff Neal | 39,000 |
420,000 | Jose Aldo | Vs | Marlon Vera | 85,000 |
44,000 | Michel Pereira | Vs | Kalinn Williams | 23,500 |
160,000 | Rob Font | Vs | Marlon Moraes | 125,000 |
230,000 | Marcin Tybura | Vs | Greg Hardy | 105,000 |
350,000 | Anthony Pettis | Vs | Alex Morono | 49,000 |
43,000 | Pannie Kianzad | Vs | Sijara Eubanks | 65,000 |
27,500 | Deron Winn | Vs | Antonio Arroyo | 13,500 |
27,500 | Taila Santos | Vs | Gillian Robertson | 34,000 |
23,500 | Tafon Nchukwi | Vs | Jamie Pickett | 13,500 |
73,500 | Jimmy Flick | Vs | Cody Durden | 13,500 |
61,000 | Christos Giagos | Vs | Carlton Minus | 13,500 |
Check out other MMA fighter payouts and salaries here: http://en.mmation.com/mma/mma-fighter-payouts/
For more MMA news head to: http://en.mmation.com/mma/mma-news/