Get the latest stats and tournament results for tennis player Casper Ruud on ESPN.com. Check full stats Casper Ruud vs Jordan Thompson. Records, stats best players everything in one place.
2021 Stats
SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|
0 | 0 | 3-2 |
Career | ||
1 | 0 | 65-55 |
Go to
PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
---|---|---|---|
$239,400 | 0 | 0 | 3-2 |
*AUSTRALIAN OPEN - Melbourne, Australia
February 7, 2021 to February 21, 2021
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Men's Singles | |||
1st | Jordan Thompson | W | 6-3, 6-3, 2-1, Retired |
2nd | Tommy Paul | W | 3-6, 6-2, 6-4, 7-5 |
3rd | Radu Albot | W | 6-1, 5-7, 6-4, 6-4 |
4th | (7) Andrey Rublev | L | 2-6, 6-7 (3-7), Retired |
Men's Doubles - Partner: Miomir Kecmanovic | |||
1st | Robin Haase & Oliver Marach | W | 6-3, 1-6, 6-0 |
2nd | Marcelo Arevalo & Matwe Middelkoop | L | 3-6, 1-6 |
Murray River Open - Melbourne, Australia
January 31, 2021 to February 6, 2021
ROUND | OPPONENT | RESULT | SCORE |
---|---|---|---|
Men's Singles | |||
1st | W | ||
2nd | Jiri Vesely | L | 7-5, 6-7 (4-7), 3-6 |
*Denotes Grand Slam event.